Package

Starter

Starter

Direct/Indirect earning formula

LEVELS NO OF PPL AMT PAID AMT EARNED % EARNED
1st 3 ₦440 ₦1,320 22%
2nd 9 ₦220 ₦1,980 11%
3rd 27 ₦110 ₦2,970 5.5%
4th 81 ₦55 ₦4,455 2.75%
5th 243 ₦28 ₦6,683 1.375%
6th 729 ₦20 ₦14,580 1%
7th 2187 ₦20 ₦43,740 1%
8th 6561 ₦20 ₦131,220 1%
9th 19683 ₦20 ₦393,660 1%
10th 59049 ₦20 ₦1,180,980 1%

Total Earning: ₦1,781,588