Package

Executive Gold

Executive Gold

Direct/Indirect earning formula

LEVELS NO OF PPL AMT PAID AMT EARNED % EARNED
1st 3 ₦110,000 ₦330,000 22%
2nd 9 ₦55,000 ₦495,000 11%
3rd 27 ₦27,500 ₦742,500 5.5%
4th 81 ₦13,750 ₦1,113,750 2.75%
5th 243 ₦6,875 ₦1,670,625 1.375%
6th 729 ₦5,000 ₦3,645,000 1%
7th 2187 ₦5,000 ₦10,935,000 1%
8th 6561 ₦5,000 ₦32,805,000 1%
9th 19683 ₦5,000 ₦98,415,000 1%
10th 59049 ₦5,000 ₦295,245,000 1%

Total Earning: ₦445,396,875