Package

Sapphire

Sapphire

Direct/Indirect earning formula

LEVELS NO OF PPL AMT PAID AMT EARNED % EARNED
1st 3 ₦220,000 ₦660,000 22%
2nd 9 ₦110,000 ₦990,000 11%
3rd 27 ₦55,000 ₦1,485,000 5.5%
4th 81 ₦27,500 ₦2,227,500 2.75%
5th 243 ₦13,750 ₦3,341,250 1.375%
6th 729 ₦10,000 ₦7,290,000 1%
7th 2187 ₦10,000 ₦21,870,000 1%
8th 6561 ₦10,000 ₦65,610,000 1%
9th 19683 ₦10,000 ₦196,830,000 1%
10th 59049 ₦10,000 ₦590,490,000 1%

Total Earning: ₦890,793,750