Executive Member
Direct/Indirect earning formula
LEVELS | NO OF PPL | AMT PAID | AMT EARNED | % EARNED |
---|---|---|---|---|
1st | 3 | ₦22,000 | ₦66,000 | 22% |
2nd | 9 | ₦11,000 | ₦99,000 | 11% |
3rd | 27 | ₦5,500 | ₦148,500 | 5.5% |
4th | 81 | ₦2,750 | ₦222,750 | 2.75% |
5th | 243 | ₦1,375 | ₦334,125 | 1.375% |
6th | 729 | ₦1,000 | ₦729,000 | 1% |
7th | 2187 | ₦1,000 | ₦2,187,000 | 1% |
8th | 6561 | ₦1,000 | ₦6,561,000 | 1% |
9th | 19683 | ₦1,000 | ₦19,683,000 | 1% |
10th | 59049 | ₦1,000 | ₦59,049,000 | 1% |
Total Earning: ₦89,079,375