Package

Emerald Member

Emerald Member

Direct/Indirect earning formula

LEVELS NO OF PPL AMT PAID AMT EARNED % EARNED
1st 3 ₦66,000 ₦198,000 22%
2nd 9 ₦33,000 ₦297,000 11%
3rd 27 ₦16,500 ₦445,500 5.5%
4th 81 ₦8,250 ₦668,250 2.75%
5th 243 ₦4,125 ₦1,002,375 1.375%
6th 729 ₦3,000 ₦2,187,000 1%
7th 2187 ₦3,000 ₦6,561,000 1%
8th 6561 ₦3,000 ₦19,683,000 1%
9th 19683 ₦3,000 ₦59,049,000 1%
10th 59049 ₦3,000 ₦177,147,000 1%

Total Earning: ₦267,238,125