Package

Diamond Member

Diamond Member

Direct/Indirect earning formula

LEVELS NO OF PPL AMT PAID AMT EARNED % EARNED
1st 3 ₦8,800 ₦26,400 22%
2nd 9 ₦4,400 ₦39,600 11%
3rd 27 ₦2,200 ₦59,400 5.5%
4th 81 ₦1,100 ₦89,100 2.75%
5th 243 ₦550 ₦133,650 1.375%
6th 729 ₦400 ₦291,600 1%
7th 2187 ₦400 ₦874,800 1%
8th 6561 ₦400 ₦2,624,400 1%
9th 19683 ₦400 ₦7,873,200 1%
10th 59049 ₦400 ₦23,619,600 1%

Total Earning: ₦35,631,750