Package

Silver Member

Silver Member

Direct/Indirect earning formula

LEVELS NO OF PPL AMT PAID AMT EARNED % EARNED
1st 3 ₦4,400 ₦13,200 22%
2nd 9 ₦2,200 ₦19,800 11%
3rd 27 ₦1,100 ₦29,700 5.5%
4th 81 ₦550 ₦44,550 2.75%
5th 243 ₦275 ₦66,825 1.375%
6th 729 ₦200 ₦145,800 1%
7th 2187 ₦200 ₦437,400 1%
8th 6561 ₦200 ₦1,312,200 1%
9th 19683 ₦200 ₦3,936,600 1%
10th 59049 ₦200 ₦11,809,800 1%

Total Earning: ₦17,815,875