Package

Basic Member

Basic Member

Direct/Indirect earning formula

LEVELS NO OF PPL AMT PAID AMT EARNED % EARNED
1st 3 ₦1,100 ₦3,300 22%
2nd 9 ₦550 ₦4,950 11%
3rd 27 ₦275 ₦7,425 5.5%
4th 81 ₦138 ₦11,138 2.75%
5th 243 ₦69 ₦16,706 1.375%
6th 729 ₦50 ₦36,450 1%
7th 2187 ₦50 ₦109,350 1%
8th 6561 ₦50 ₦328,050 1%
9th 19683 ₦50 ₦984,150 1%
10th 59049 ₦50 ₦2,952,450 1%

Total Earning: ₦4,453,969