Ruby
Direct/Indirect earning formula
LEVELS | NO OF PPL | AMT PAID | AMT EARNED | % EARNED |
---|---|---|---|---|
1st | 3 | ₦440,000 | ₦1,320,000 | 22% |
2nd | 9 | ₦220,000 | ₦1,980,000 | 11% |
3rd | 27 | ₦110,000 | ₦2,970,000 | 5.5% |
4th | 81 | ₦55,000 | ₦4,455,000 | 2.75% |
5th | 243 | ₦27,500 | ₦6,682,500 | 1.375% |
6th | 729 | ₦20,000 | ₦14,580,000 | 1% |
7th | 2187 | ₦20,000 | ₦43,740,000 | 1% |
8th | 6561 | ₦20,000 | ₦131,220,000 | 1% |
9th | 19683 | ₦20,000 | ₦393,660,000 | 1% |
10th | 59049 | ₦20,000 | ₦1,180,980,000 | 1% |
Total Earning: ₦1,781,587,500