Gold Member
Direct/Indirect earning formula
LEVELS | NO OF PPL | AMT PAID | AMT EARNED | % EARNED |
---|---|---|---|---|
1st | 3 | ₦6,600 | ₦19,800 | 22% |
2nd | 9 | ₦3,300 | ₦29,700 | 11% |
3rd | 27 | ₦1,650 | ₦44,550 | 5.5% |
4th | 81 | ₦825 | ₦66,825 | 2.75% |
5th | 243 | ₦413 | ₦100,238 | 1.375% |
6th | 729 | ₦300 | ₦218,700 | 1% |
7th | 2187 | ₦300 | ₦656,100 | 1% |
8th | 6561 | ₦300 | ₦1,968,300 | 1% |
9th | 19683 | ₦300 | ₦5,904,900 | 1% |
10th | 59049 | ₦300 | ₦17,714,700 | 1% |
Total Earning: ₦26,723,813