Bronze Member
Direct/Indirect earning formula
LEVELS | NO OF PPL | AMT PAID | AMT EARNED | % EARNED |
---|---|---|---|---|
1st | 3 | ₦2,200 | ₦6,600 | 22% |
2nd | 9 | ₦1,100 | ₦9,900 | 11% |
3rd | 27 | ₦550 | ₦14,850 | 5.5% |
4th | 81 | ₦275 | ₦22,275 | 2.75% |
5th | 243 | ₦138 | ₦33,413 | 1.375% |
6th | 729 | ₦100 | ₦72,900 | 1% |
7th | 2187 | ₦100 | ₦218,700 | 1% |
8th | 6561 | ₦100 | ₦656,100 | 1% |
9th | 19683 | ₦100 | ₦1,968,300 | 1% |
10th | 59049 | ₦100 | ₦5,904,900 | 1% |
Total Earning: ₦8,907,938