Package

Platinum Member

Platinum Member

Direct/Indirect earning formula

LEVELS NO OF PPL AMT PAID AMT EARNED % EARNED
1st 3 ₦11,000 ₦33,000 22%
2nd 9 ₦5,500 ₦49,500 11%
3rd 27 ₦2,750 ₦74,250 5.5%
4th 81 ₦1,375 ₦111,375 2.75%
5th 243 ₦688 ₦167,063 1.375%
6th 729 ₦500 ₦364,500 1%
7th 2187 ₦500 ₦1,093,500 1%
8th 6561 ₦500 ₦3,280,500 1%
9th 19683 ₦500 ₦9,841,500 1%
10th 59049 ₦500 ₦29,524,500 1%

Total Earning: ₦44,539,688